- Home
- 11+ results
11+ results 2026 by area
Every test's results day, the score that counts, and what to do next.
Results days
For children starting secondary school in September 2027.
| Test | Results | Read the result |
|---|---|---|
| Queen Elizabeth's School, BarnetThe QE entrance testQE scores explained | Out1 October 2026 (provisional) | QE scores explained |
| BexleyThe Bexley Selection TestBexley results | Out2 October 2026, from 4pm | Bexley results |
| BuckinghamshireThe Secondary Transfer TestBucks results | Out9 October 2026, for papers received by 18 September | Bucks results |
| LincolnshireThe Lincolnshire Consortium 11+Lincolnshire | Out9 October 2026, by email at midday | Lincolnshire |
| Essex and SouthendThe CSSE testEssex pass mark | Out12 October 2026 | Essex pass mark |
| MedwayThe Medway TestMedway pass mark | Out14 October 2026, after 10am | Medway pass mark |
| KentThe Kent TestKent Test results | Out15 October 2026 | Kent Test results |
| Birmingham and West MidlandsThe King Edward VI and partner schools testBirmingham pass mark | Out16 October 2026 | Birmingham pass mark |
| Tiffin SchoolThe Tiffin School test, two stagesTiffin School | OutStage Two invitations: 16 October 2026 | Tiffin School |
| WarwickshireThe West Midlands grammar schools testWarwickshire | Out16 October 2026 | Warwickshire |
| WirralThe Wirral grammar assessmentWirral results | Out21 October 2026 | Wirral results |
| Northern IrelandThe Northern Ireland transfer testNorthern Ireland | Due23 January 2027 | Northern Ireland |
| GloucestershireThe Gloucestershire grammar schools testGloucestershire | Sent by each school | Gloucestershire |
| Reading and KendrickReading School's FSCE test and Kendrick's GL testReading and Kendrick | By 31 October 2026 | Reading and Kendrick |
| RedbridgeThe Redbridge 11+Redbridge | Mid-October 2026 | Redbridge |
| SloughThe Slough Consortium testSlough | By the week beginning 19 October 2026 | Slough |
| South West HertsThe South West Herts consortium testSouth West Herts | Thursday 15 October 2026, around noon | South West Herts |
| St Olave'sThe St Olave's entrance testSt Olave's | Mid-October 2026, before half term | St Olave's |
| TraffordThe Trafford consortium test, Loreto and Saint AmbroseTrafford results | Before 31 October 2026 | Trafford results |
| The Henrietta Barnett SchoolThe HBS entrance test, two roundsThe Henrietta Barnett School | Each school writes to you | The Henrietta Barnett School |
| The Tiffin Girls' SchoolThe Tiffin Girls' test, two stagesThe Tiffin Girls' School | Each school writes to you | The Tiffin Girls' School |
| Sutton grammar schoolsThe Sutton Selective Eligibility Test (SET)Sutton SET scores | Each school writes to you | Sutton SET scores |
Results, offers and what next, by area
Offers for every area come on 1 March 2027.
| Area | Results | If the score is not enough |
|---|---|---|
| Lincolnshire | Out9 October 2026, emailed at noon | 220 qualifies. Name the grammar school by 31 October; appeal after offers. |
| Buckinghamshire | Out9 October 2026 | Below 121? Ask for a Selection Review by 30 October 2026. Appeal after offers. |
| Essex (CSSE) | Out12 October 2026, emailed at close of business | No review. Appeal to the school after offers. |
| Medway | Out14 October 2026, emailed after 10am | No resit, review or remark. Appeal to the school after offers. |
| Kent | Out15 October 2026 | Headteacher assessment happens before results. Appeal after offers. |
| Birmingham | Out16 October 2026 | Results are not an offer. Appeal after offers. |
| Warwickshire | Out16 October 2026, on the Parent Portal | Send proof of address by 31 December 2026. Appeal after offers. |
| Redbridge | Emailed in the middle of October 2026 | Appeal to the school after offers. |
| Slough | By the week beginning 19 October 2026 | 111 qualifies. Appeal to the school after offers. |
The number that counts
The qualifying score each test publishes.
- Kent Test345
Total to be assessed suitable this year, with no score below 111.
What your score means - Bucks121
Qualifies for a Bucks grammar school.
What your score means - Birmingham205
Qualifies for 2027 entry. 224 gets King Edward VI priority.
What your score means - Trafford334
Qualifies for 2027 entry at Altrincham Boys, Altrincham Girls, Stretford and Urmston.
What your score means - Essex CSSE303
No CSSE school offers a place below it.
What your score means - QE Boys225
Makes a boy eligible. Places go in score order.
What your score means - Slough111
Qualifies, for 2027 and 2028 entry.
What your score means
What happens next
- Apply for secondary school by your council's closing dateMost councils close on 31 October 2026, including Bucks, Medway, Essex, Trafford and Sutton. Kent residents: Monday 2 November 2026. Name the grammar school even if you plan to appeal.
- Bucks below 121? Ask for a Selection ReviewBy 30 October 2026 if the result came on 9 October.
- Offers arrive on National Offer DayMonday 1 March 2027. Accept or decline by 15 March 2027.
- Refused a grammar school place? AppealKent: lodge by Tuesday 13 April 2027 to be heard before September. Bucks: near the end of March 2027; hearings from May. Elsewhere, the date is in your offer letter.
Year 5 now?
Your child sits the test in autumn 2027. A year of short, regular practice beats a late rush.
Start with a free check
Choose your test and answer a short set of questions. See what to practise first. No card.
Take the free checkThe Family System
Every course on your route for one child, in one payment, with a weekly parent view.
- Kent and Bucks: £799
- London Boys: £789
- London Girls: £819
11+ results: questions parents ask
When do 11+ results come out in 2026?
It depends on the test: QE Boys 1 October, Bexley 2 October, Buckinghamshire 9 October, Lincolnshire 9 October, Essex and Southend 12 October, Medway 14 October, Kent 15 October, Birmingham and West Midlands 16 October, Warwickshire 16 October, Wirral 21 October and Northern Ireland 23 January 2027. The table above lists every test we cover.
When are the Kent Test results 2026?
Thursday 15 October 2026, for September 2027 entry. Kent residents then apply by 2 November 2026, and offers come on 1 March 2027.
Does a pass mean a grammar school place?
No. A pass makes your child eligible. Places are offered on 1 March 2027, and each school ranks its own applicants by score, distance or both.
When is the secondary school application deadline?
31 October 2026 in most council areas, including Bucks, Medway, Essex, Trafford and Sutton. Kent residents apply by 2 November 2026. Apply through your home council.
Can my child resit the 11+?
Not for the same entry year. In Bucks you can ask for a Selection Review. Everywhere else, the route left is an appeal after offers. Kent's headteacher assessment happens before results, so families do not request it.
My child is in Year 5. When should we start?
Now is a good time. The tests for September 2028 entry are in autumn 2027. A short free check shows where your child starts.