- Home
- Birmingham 11+
- Cut-off scores
Birmingham 11+ cut-off scores
Published offer scores by school and admission group, 2023 to 2026 entry.
2027 entry: 205 meets the qualifying standard. Your school's admission group, address and available places decide offers.
KE Camp Hill Girls: no priority
239 to 255
Published March offer range, 2023 to 2026 entry.
- 2023249
- 2024239
- 2025243
- 2026255
School rules and source
Foundation results and offers · 2027 entry, checked 1 October 2026. School policies checked 2026-09-25.
Last score offered, no priority
| School | 2026 | 2025 | 2024 | 2023 | Historical range |
|---|---|---|---|---|---|
| KE Aston | 217 | 219 | 218 | 216 | 216 to 219 |
| KE Camp Hill Boys | 254 | No offers | 260 | No offers | 254 to 260; no offers in 2 years |
| KE Camp Hill Girls | 255 | 243 | 239 | 249 | 239 to 255 |
| KE Five Ways | No offers | No offers | No offers | 256 | No offers in 3 of 4 years |
| KE Handsworth Boys | 216 | 216 | 217 | 215 | 215 to 217 |
| KE Handsworth Girls | 219 | 216 | 217 | 217 | 216 to 219 |
| Bishop Vesey's | 229 | 234 | 230 | 229 | 229 to 234 |
| Sutton Coldfield Girls | 227 | 229 | 229 | 222 | 222 to 229 |
Preparing a Year 5 child?
The free first lesson finds where your child stands in all four parts of the test.
Start the free lesson